Easy UPS 3M 80kVA 400V 3:3 UPS 4 internal 9Ah modular battery strings expandable to 6 Start-up 5×8 E3MUPS80KHB1S
SKU:
AE-E3MUPS80KHB1S
2,362,490 L
S’ka stok
S’ka stok
13
People watching this product now!
-
Dërgesat në Tiranë
Brenda qytetit të Tiranës korieri vjen brenda ditës.
24 Orë
L
-
Dërgesat në Gjithë Shqipërinë
Në qytetet e tjera të Shqipërisë posta arrin brenda 1 ose 2 ditëve.
1-2 Ditë
L
-
Garanci 12 muaj
-
Mundësi kthimi në 30 ditë
Mënyrat e Pagesës:
Description
Product Description
| Main Input Voltage | 400 V 3 phases |
|---|---|
| Main Output Voltage | 400 V 3 phases |
| Rated power in W | 80 kW |
| Rated power in VA | 80 kVA |
| Provided equipment | Dust filter Installation guide Start-up service |
| Battery type | VRLA |
|---|---|
| Battery voltage | 240 V |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Max current discharge | 222 A |
| Colour | White (RAL 9003) |
|---|---|
| height | 197 cm |
| Width | 60 cm |
| Depth | 100 cm |
| Net weight | 771 kg |
| USB compatible | Yes |
| Maximum input current | 146 A |
|---|---|
| Max short time withstand current | 10 kA |
| Input harmonic distortion | Less than 3 % for full load |
| Load power factor | 0.5 leading to 0.5 lagging without derating |
| Input Power Factor at Full Load | 0.99 |
| Input voltage limits | 342…477 V |
| Number of input connectors | 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40…70 Hz |
| Maximum configurable power in VA | 80 kVA |
|---|---|
| Maximum configurable power in W | 80 kW |
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
| Harmonic distortion | Less than 3 % |
| Output harmonic distortion | < 3% linear load and < 5% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Built-in static bypass |
| product certifications | CE EAC RCM |
|---|
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…1500 ft |
| Ambient air temperature for storage | -15…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…4572.00 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 14850 Btu/h |
| IP degree of protection | IP20 |
| control panel | Touch screen LCD user interface |
|---|
Specification
Brand
Processor
RAM
Storage
Graphics
Display
Connectivity
Features
Battery
General
Çfarë thonë Klientët
Vlerësuar me 0 nga 5
0 reviews
Vlerësuar me 5 nga 5
0
Vlerësuar me 4 nga 5
0
Vlerësuar me 3 nga 5
0
Vlerësuar me 2 nga 5
0
Vlerësuar me 1 nga 5
0
Bëhuni i pari që shqyrton “Easy UPS 3M 80kVA 400V 3:3 UPS 4 internal 9Ah modular battery strings expandable to 6 Start-up 5×8 E3MUPS80KHB1S” Anuloje përgjigjen

Shqyrtime
Clear filtersEnde pa shqyrtime.