APC Easy UPS On-Line 3000VA/2700W 230V Double Conversion Online Input 110-285V LCD USB Tower SRV3KI-E
SKU:
AE-SRV3KI-E
108,900 L
S’ka stok
S’ka stok
13
People watching this product now!
-
Dërgesat në Tiranë
Brenda qytetit të Tiranës korieri vjen brenda ditës.
24 Orë
L
-
Dërgesat në Gjithë Shqipërinë
Në qytetet e tjera të Shqipërisë posta arrin brenda 1 ose 2 ditëve.
1-2 Ditë
L
-
Garanci 12 muaj
-
Mundësi kthimi në 30 ditë
Mënyrat e Pagesës:
Description
Product Description
| Presentation | High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W Min-max: 270-2700 W
|
9min 17s
|
|---|---|
|
Max. Capacity Used
|
56 % |
| Main Input Voltage | 230 V AC 1 phase |
| Input voltage | 220 V 240 V |
| Input Connection Type | IEC 60320 C20 |
| Input voltage limits | 110…285 V 40% load 180…285 V full load |
| Network frequency | 40…70 Hz auto sensing |
| Output voltage | 230 V AC 1 phase |
| Output voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| rated power in VA | 3000 VA |
| Output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | 3 % |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2700 W |
| UPS type | On-Line |
| Wave type | Sine wave |
| Efficiency | 88 % (full load) |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Control panel | Multifunction LCD status and control console |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| UPS connectivity | Serial port USB port Available expansion slot |
| Surge energy rate | 945 J |
| Cable length | 1.5 m |
| Number of cables | 1 |
| Colour | Black (RAL 7010) |
| Height | 336 mm |
| Width | 190 mm |
| Depth | 425 mm |
| Product weight | 26.0 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| USB compatible | Yes |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Max runtime | 3 min |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Redundant | No |
| Range of product | Easy UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certifications | CE UKCA TISI |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -20…50 °C |
| Storage altitude | 0…15000 m |
| IP degree of protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage Relative Humidity | 0…95 % non-condensing |
| Acoustic level | 50 dBA |
| Heat dissipation | 1024 Btu/h |
| Operating altitude | 0…3000 m |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 72 V |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery life | 3…5 year(s) |
| Battery charger power | 60 W rated |
| Battery power in VAH | 528 VAh runtime |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.5 cm |
| Package 1 Width | 56.5 cm |
| Package 1 Length | 32.5 cm |
| Package 1 Weight | 28 kg |
Specification
Brand
Processor
RAM
Storage
Graphics
Display
Connectivity
Features
Battery
General
Çfarë thonë Klientët
Vlerësuar me 0 nga 5
0 reviews
Vlerësuar me 5 nga 5
0
Vlerësuar me 4 nga 5
0
Vlerësuar me 3 nga 5
0
Vlerësuar me 2 nga 5
0
Vlerësuar me 1 nga 5
0
Bëhuni i pari që shqyrton “APC Easy UPS On-Line 3000VA/2700W 230V Double Conversion Online Input 110-285V LCD USB Tower SRV3KI-E” Anuloje përgjigjen

Shqyrtime
Clear filtersEnde pa shqyrtime.